PhysicalCFB 27 player ability
Dot!
PositionsQBWR
Unlocked through Deep Throw Accuracy(DAC) and Throw Accuracy(SAC).
Tier effects
Each tier strengthens the same effect; Platinum is the ultimate version.
| Tier | Effect |
|---|---|
| Bronze | Slight accuracy boost when throwing to open receivers with feet set and a clean pocket. |
| Silver | Moderate accuracy boost when throwing to open receivers with feet set and a clean pocket. |
| Gold | Significant accuracy boost when throwing to open receivers with feet set and a clean pocket. |
| Platinum | Ultimate accuracy when throwing to open receivers with feet set and a clean pocket. |
How to unlock
Minimum attribute rating per tier, by position and archetype. A player needs the archetype listed and the rating shown to reach that tier.
| Archetype | Attribute | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| QBQuarterback | |||||
| Dual Threat | Deep Throw AccuracyDAC | 85 | 87 | 90 | 93 |
| Pocket Passer | Deep Throw AccuracyDAC | 93 | 94 | 97 | 98 |
| WRWide Receiver | |||||
| Gadget | Throw AccuracySAC | 80 | 84 | 88 | 90 |
Top players with Dot!
27 players in the current rosters hold this ability.