Dynasty Support Staff
5 categories and 20 upgrades. Your program has 4 staff slots, so pick the boosts that matter most and use the builder to total the cost.
4 staff slots. Tier 1 is the strongest (and most expensive) hire in each category; lower tiers give a smaller boost for less.
Costs are in Dynasty Points as listed in-game.
Dynasty Points Increase
Increase Earned Dynasty Points at End of Season Recap.
| Tier | Staff | Cost | Boost | Select |
|---|---|---|---|---|
| 1 | Fundraising Department | 1,250 | +1700 | |
| 2 | Fundraising Team | 750 | +1050 | |
| 3 | Fundraising Lead | 350 | +500 | |
| 4 | Fundraising Coordinator | 150 | +250 |
Offseason Progression Increase
Increases XP Gained during the offseason
| Tier | Staff | Cost | Boost | Select |
|---|---|---|---|---|
| 1 | Sports Performance Department | 1,750 | +20% | |
| 2 | Sports Performance Analysis Team | 1,000 | +15% | |
| 3 | Strength and Conditioning Lead | 500 | +10% | |
| 4 | Strength and Conditioning Assistant | 150 | +5% |
Recruiting Hours Increase
Gives an increase to Recruiting Hours starting in the Regular Season
| Tier | Staff | Cost | Boost | Select |
|---|---|---|---|---|
| 1 | Recruiting Operations Dept | 1,500 | +40% | |
| 2 | Recruiting Operations Team | 1,000 | +30% | |
| 3 | Recruiting Coordinator | 500 | +20% | |
| 4 | Recruiting Assistant | 150 | +10% |
Reduce NIL Expectations
Reduces NIL Expectations from Recruits as well as players on your Roster
| Tier | Staff | Cost | Boost | Select |
|---|---|---|---|---|
| 1 | Senior Director of Player Personnel | 1,500 | -30% | |
| 2 | Director of Player Personnel | 1,000 | -20% | |
| 3 | Contract Specialist | 500 | -15% | |
| 4 | Assistant Contract Analyst | 150 | -10% |
Support Staff Discounts
Decrease in cost of other Support Staff while this staff member is on staff.
| Tier | Staff | Cost | Boost | Select |
|---|---|---|---|---|
| 1 | Acquisition Department | 1,000 | -50% | |
| 2 | Acquisition Team | 500 | -40% | |
| 3 | Acquisition Lead | 250 | -30% | |
| 4 | Acquisition Assistant | 100 | -15% |