PhysicalCFB 27 player ability
Outside Shield
PositionsWRTE
Unlocked through Run Block(RBK).
Tier effects
Each tier strengthens the same effect; Platinum is the ultimate version.
| Tier | Effect |
|---|---|
| Bronze | Slightly improved double team blocks on outside runs when close to the line of scrimmage. |
| Silver | Moderately improved double team blocks on outside runs when close to the line of scrimmage. |
| Gold | Significantly improved double team blocks on outside runs when close to the line of scrimmage. |
| Platinum | Ultimate first level blocking on outside runs when close to the line of scrimmage. |
How to unlock
Minimum attribute rating per tier, by position and archetype. A player needs the archetype listed and the rating shown to reach that tier.
| Archetype | Attribute | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| TETight End | |||||
| Gritty Possession | Run BlockRBK | 72 | 75 | 78 | 82 |
| Pure Blocker | Run BlockRBK | 72 | 75 | 78 | 82 |
| Pure Possession | Run BlockRBK | 72 | 75 | 78 | 82 |
| WRWide Receiver | |||||
| Gritty Possession | Run BlockRBK | 79 | 80 | 82 | 88 |
Top players with Outside Shield
86 players in the current rosters hold this ability.