PhysicalCFB 27 player ability
Pocket Disruptor
PositionsEDGE
Unlocked through Finesse Moves(FMV) and Power Moves(PMV).
Tier effects
Each tier strengthens the same effect; Platinum is the ultimate version.
| Tier | Effect |
|---|---|
| Bronze | Slightly improved pass rush on 3rd/4th down and 8+ |
| Silver | Moderately improved pass rush on 3rd/4th down and 8+ |
| Gold | Significantly improved pass rush on any down and distance, especially 3rd/4th down and 8+ |
| Platinum | Ultimate pass rush, especially on 3rd/4th down and 8+ |
How to unlock
Minimum attribute rating per tier, by position and archetype. A player needs the archetype listed and the rating shown to reach that tier.
| Archetype | Attribute | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| EDGEEdge Rusher | |||||
| Power Rusher | Power MovesPMV | 88 | 89 | 91 | 94 |
| Pure Power | Power MovesPMV | 88 | 89 | 91 | 94 |
| Speed Rusher | Finesse MovesFMV | 88 | 89 | 91 | 94 |
Related abilities
Other abilities unlocked by the same attributes, so a player who grows into one is often close to another.
Top players with Pocket Disruptor
54 players in the current rosters hold this ability.