PhysicalCFB 27 player ability
Recoup
PositionsHBWRTEEDGE
Unlocked through Toughness(TGH).
Tier effects
This ability is known only from its unlock requirements.
Tier descriptions not yet available
This ability is known only from unlock requirement data. The unlock thresholds below are still accurate.
How to unlock
Minimum attribute rating per tier, by position and archetype. A player needs the archetype listed and the rating shown to reach that tier.
| Archetype | Attribute | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| EDGEEdge Rusher | |||||
| Speed Rusher | ToughnessTGH | 88 | 90 | 92 | 94 |
| HBHalfback | |||||
| Backfield Threat | ToughnessTGH | 88 | 90 | 92 | 94 |
| East/West Playmaker | ToughnessTGH | 88 | 90 | 92 | 94 |
| TETight End | |||||
| Vertical Threat | ToughnessTGH | 88 | 90 | 95 | 97 |
| WRWide Receiver | |||||
| Elusive Route Runner | ToughnessTGH | 88 | 90 | 92 | 94 |
| Route Artist | ToughnessTGH | 88 | 90 | 92 | 94 |
Related abilities
Other abilities unlocked by the same attributes, so a player who grows into one is often close to another.
Top players with Recoup
No players found
No player in the current rosters has this ability yet.