PhysicalCFB 27 player ability
Second Level
PositionsWRTE
Unlocked through Impact Blocking(IBL).
Tier effects
Each tier strengthens the same effect; Platinum is the ultimate version.
| Tier | Effect |
|---|---|
| Bronze | Slightly improved blocking after getting to the 2nd level of the defense |
| Silver | Moderately improved blocking after getting to the 2nd level of the defense |
| Gold | Significantly improved blocking after getting to the 2nd level of the defense |
| Platinum | Ultimate blocking after getting to the 2nd level of the defense |
How to unlock
Minimum attribute rating per tier, by position and archetype. A player needs the archetype listed and the rating shown to reach that tier.
| Archetype | Attribute | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| TETight End | |||||
| Pure Blocker | Impact BlockingIBL | 74 | 77 | 80 | 82 |
| WRWide Receiver | |||||
| Gritty Possession | Impact BlockingIBL | 83 | 85 | 87 | 91 |
Top players with Second Level
124 players in the current rosters hold this ability.