PhysicalCFB 27 player ability
Grip Breaker
PositionsEDGEMIKE
Unlocked through Strength(STR).
Tier effects
Each tier strengthens the same effect; Platinum is the ultimate version.
| Tier | Effect |
|---|---|
| Bronze | Slightly increased lateral sheds on run plays |
| Silver | Moderately increased lateral sheds on all plays |
| Gold | Significantly increased lateral sheds on all plays |
| Platinum | Ultimate ability to shed laterally on all plays |
How to unlock
Minimum attribute rating per tier, by position and archetype. A player needs the archetype listed and the rating shown to reach that tier.
| Archetype | Attribute | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| EDGEEdge Rusher | |||||
| Edge Setter | StrengthSTR | 94 | 95 | 96 | 97 |
| Power Rusher | StrengthSTR | 94 | 95 | 96 | 97 |
| Pure Power | StrengthSTR | 94 | 95 | 96 | 97 |
| MIKEMIKE Linebacker | |||||
| Thumper | StrengthSTR | 86 | 88 | 90 | 92 |
Related abilities
Other abilities unlocked by the same attributes, so a player who grows into one is often close to another.
Top players with Grip Breaker
21 players in the current rosters hold this ability.