PhysicalCFB 27 player ability
Strong Grip
PositionsHBWRTE
Unlocked through Strength(STR).
Tier effects
Each tier strengthens the same effect; Platinum is the ultimate version.
| Tier | Effect |
|---|---|
| Bronze | Slight boost to lateral shed prevention on run plays |
| Silver | Moderate boost to lateral shed prevention on run plays |
| Gold | Significant boost to lateral shed prevention on run and pass plays |
| Platinum | Ultimate prevention of lateral sheds on run and pass plays |
How to unlock
Minimum attribute rating per tier, by position and archetype. A player needs the archetype listed and the rating shown to reach that tier.
| Archetype | Attribute | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| HBHalfback | |||||
| North/South Blocker | StrengthSTR | 83 | 85 | 87 | 92 |
| TETight End | |||||
| Gritty Possession | StrengthSTR | 83 | 85 | 87 | 92 |
| Pure Blocker | StrengthSTR | 83 | 85 | 87 | 92 |
| Pure Possession | StrengthSTR | 83 | 85 | 87 | 92 |
| WRWide Receiver | |||||
| Gritty Possession | StrengthSTR | 85 | 89 | 93 | 97 |
Related abilities
Other abilities unlocked by the same attributes, so a player who grows into one is often close to another.
Top players with Strong Grip
29 players in the current rosters hold this ability.